Market Volume: Observed trades in EUR and GBP investment grade corporate bonds
ICE Data Services incorporates a combination of publicly available data sets from trade repositories as well as proprietary and non-public sources of market colour and transactional data across global markets, along with evaluated pricing information and reference data to support statistical calibrations.
The market volume evolution represents the changes in the monthly aggregate volumes of all observed trades in securities in the relevant group, based to 100 as at September 2015. EUR Financials include approximately 4000 securities, GBP Financials 1500, EUR Non-Financials 3000, and GBP Non-Financials 1000.
ICMA intends to publish and monitor the market volume of IG Financials and Non-Financials on a monthly basis upon necessary permission of ICE Data Services.
Source: ICE Data Services
Top-traded corporate bonds in June 2024 (by volume)
ICE Data Services sources publicly available data sets from trade repositories and procures information from non-public sources of market colour and transactional data across global markets. Additionally, market colour, bid lists, dealer runs, and other transactional data is received from their global network of clients on the buyside and sell-side.
While the rankings are based on traded volumes, the right-hand column (of below tables) indicates the relative volume of each bond expressed as a percentage of the most actively traded bond’s volume (100%).
EUR Financials
Rank | Issuer | Coupon and Maturity | ISIN | Relative volume |
1 | KREDITANST FUR WIE | 3.125% GTD SNR 10/10/28 EUR | DE000A351MT2 | 100% |
2 | KREDITANST FUR WIE | 0.75% GTD SNR 15/01/29 EUR | DE000A2LQSN2 | 69% |
3 | KREDITANST FUR WIE | 2.375% GTD SNR 05/08/27 EUR | DE000A351Y94 | 67% |
4 | KREDITANST FUR WIE | 2.875% GTD SNR 29/05/26 EUR | DE000A351MM7 | 66% |
5 | KREDITANST FUR WIE | 2.875% GTD SNR 31/03/32 EUR | XS2816013937 | 61% |
6 | KREDITANST FUR WIE | 2.625% GTD SNR 26/04/29 EUR | DE000A382475 | 55% |
7 | KREDITANST FUR WIE | 2.625% GTD SNR 10/01/34 EUR | DE000A352ED1 | 53% |
8 | BARCLAYS PLC | 4.973%-FRN LT2 31/05/36 EUR | XS2831195644 | 33% |
9 | CITIGROUP INC | 3.75%-FRN SNR 14/05/32 EUR | XS2577826386 | 31% |
10 | KREDITANST FUR WIE | 0% GTD SNR 15/12/2027 EUR | DE000A289F29 | 31% |
Source: ICE Data Services
GBP Financials
Rank | Issuer | Coupon and Maturity | ISIN | Relative volume |
1 | KREDITANST FUR WIE | 3.75% GTD SNR 09/01/29 GBP | XS2744169637 | 100% |
2 | BARCLAYS PLC | 5.851%-FRN SNR 21/03/35 GBP | XS2790094523 | 31% |
3 | KREDITANST FUR WIE | 3.75% GTD SNR 30/07/27 GBP | XS2584128263 | 22% |
4 | LANDWIRT RENTENBK | 0.875% GTD SNR 15/12/26 GBP | XS2035406987 | 17% |
5 | VIRGIN MEDIA VEND3 | 4.875% SNR SEC 15/07/28 GBP | XS2187646901 | 17% |
6 | DEXIA SA | 4.375% GTD SNR 18/02/26 GBP | XS2613263701 | 17% |
7 | BPCE | 5.375%-FRN 22/10/2031 GBP | FR001400QIH3 | 16% |
8 | LANDWIRT RENTENBK | 1.25% GTD SNR 22/07/27 GBP | XS2436454842 | 15% |
9 | KREDITANST FUR WIE | 4.125% GTD SNR 18/02/26 GBP | XS2573690489 | 15% |
10 | SOCIETE GENERALE | 5.75%-FRN 22/01/2032 GBP | FR001400NCB6 | 14% |
Source: ICE Data Services
EUR Non-Financials
Rank | Issuer | Coupon and Maturity | ISIN | Relative volume |
1 | HOCHTIEF AG | 4.25% SNR 31/05/30 EUR1000 | DE000A383EL9 | 100% |
2 | INTRUM AB | 4.875% SNR 15/08/2025 EUR | XS2211136168 | 77% |
3 | DEUTSCHE LUFTHANSA | 4% SNR 21/05/30 EUR1000'12' | XS2815984732 | 73% |
4 | INTL CONS AIRLINE | 3.75% SNR 25/03/2029 EUR | XS2322423539 | 68% |
5 | VOLKSWAGEN LEASING | 4% GTD SNR 11/04/31 EUR1000 | XS2745726047 | 66% |
6 | CPI PROPERTY GROUP | 1.625% SNR 23/04/2027 EUR | XS2069407786 | 65% |
7 | MERCEDES-BENZ INTL | 3.25% GTD SNR 15/11/30 EUR | DE000A382988 | 64% |
8 | GRIFOLS SA | 2.25% GTD 15/11/2027 EUR | XS2077646391 | 63% |
9 | INTRUM AB | 3% SNR 15/09/2027 EUR100000 | XS2052216111 | 61% |
10 | GRIFOLS ESCROW ISS | 3.875% SNR 15/10/28 EUR1000 | XS2393001891 | 61% |
Source: ICE Data Services
GBP Non-Financials
Rank | Issuer | Coupon and Maturity | ISIN | Relative volume |
1 | DEUCE FINCO PLC | 5.5% GTD 15/06/2027 GBP | XS2351480996 | 100% |
2 | CPI PROPERTY GROUP | 2.75% SNR EMTN 22/01/28 GBP | XS2106589471 | 85% |
3 | TVL FINANCE PLC | 10.25% GTD 28/04/2028 GBP | XS2615792194 | 84% |
4 | Ontario (Province Of) | 2.25% UNSUB NTS 26/05/2026 | XS2484353219 | 75% |
5 | ROTHESAY LIFE PLC | 7.019% LT2 10/12/2034 GBP | XS2805328601 | 67% |
6 | EDF | 5.125% SNR 22/09/2050 GBP | FR0010945436 | 61% |
7 | NORTHUMBRIAN WTR F | 6.375% GTD SNR 28/10/34 GBP | XS2550206333 | 57% |
8 | AT&T INC | 7% SNR 30/04/2040 GBP50000 | XS0426513387 | 55% |
9 | BERKSHIRE HATH FIN | 2.375% GTD SNR 19/06/39 GBP | XS2014278944 | 50% |
10 | THAMES WTR UTL FIN | 8.25% GTD 25/04/2040 GBP | XS2707822644 | 48% |
Source: ICE Data Services
Download
Historical data of the most actively traded corporate bonds on a monthly basis can be found below:
April 2024
March 2024
February 2024
January 2024
December 2023
November 2023
October 2023
September 2023
August 2023
June 2023
May 2023
April 2023
March 2023
February 2023
January 2023
December 2022
November 2022
October 2022
September 2022
August 2022
See our archive for data (from January 2018).
This document is provided for information purposes only and should not be relied upon as legal, financial, or other professional advice. While the information contained herein is taken from sources believed to be reliable, ICMA does not represent or warrant that it is accurate or complete and neither ICMA nor its employees shall have any liability arising from or relating to the use of this publication or its contents.